Where to get more information on being active
| Name | Telephone | Web address |
|---|---|---|
| HSE Health Promotion | 1850 24 1850 for contact details of local services |
www.healthpromotion.ie |
| Irish Sports Council | 01 8608800 | www.irishsportscouncil.ie |
| Irish Heart Foundation | 01 668 5001 | www.irishheart.ie |
| Special Olympics Ireland | 01 8823972 | www.specialolympics.ie |
| Paraolympic Council of Ireland | 01 6251175 | www.pcireland.ie |
| National Council for Ageing and Older People | 01 6743299 | www.ncaop.ie |
| People with Disabilities Ireland | 01 872 1744 | www.pwdi.ie |
| Age and Opportunity | 01 8057733 | www.ageandopportunity.ie |
| National Youth Council | 014784122 | www.youth.ie |
| CARA - adapted physical activity centre | 0667145646 | www.caraapacentre.ie |
| Irish Wheelchair Association | 01 8186400 | www.iwa.ie |
| Irish Nutrition and Dietetic Institute | 01 2804839 | www.indi.ie |
| Irish Society for Chartered Physiotherapists | 01 4022148 | www.iscp.ie |
Irish websites
| www.getirelandactive.ie | Information and resources on National Physical Activity Guidelines |
| www.littlesteps.eu | Health Service Executive and Safefood consumer information site |
| www.communitygames.ie | For information on local community games activities and groups |
| www.womeninsport.ie | Irish Sports Council site for women |
| www.walkireland.ie | Lists trails and walks in Ireland |
| www.instituteofsport.ie | Irish Sports Council site for high performance in sport |
| www.coachingireland.com | |
| www.ageandopportunity.ie/ | Information on Go for life, physical activity programme for older people |
| www.irishsports.ie | Federation of Irish sports website |
| www.pcireland.ie | Paraolympic |
Local Sports Partnerships websites
| www.carlowsports.ie | Co. Carlow |
| www.cavansportspartnership.ie | Co. Cavan |
| www.claresportspartnership.ie | Co. Clare |
| www.corkcity.ie | Cork City |
| www.cclsp.com | Co. Cork |
| www.activedonegal.com | Co. Donegal |
| www.dlrcoco.ie/sports | Dun Laoghaire & Rathdown, Co. Dublin |
| www.fingalsports.ie | Fingal, Co. Dublin |
| www.galwaycity.ie | Galway City |
| www.galway.ie | Co. Galway |
| www.kerrylsp.ie | Co. Kerry |
| www.kildaresp.ie | Co. Kildare |
| www.laoirsports.ie | Co. Laois |
| www.cllsp.ie | Co. Limerick |
| www.leitrimcoco.ie | Co. Leitrim |
| www.limerickcitysports.ie | Limerick City |
| www.longfordcoco.ie | Co. Longford |
| www.louthlsp.ie | Co. Louth |
| www.mayosports.ie | Co. Mayo |
| www.meathlocalsportspartnership.ie | Co. Meath |
| www.monaghansports.ie | Co. Monaghan |
| www.ntsp.ie | North Tipperary |
| www.offalysports.ie | Co. Offaly |
| www.rosactive.org | Co. Roscommon |
| www.sligosportandrecreation.ie | Co. Sligo |
| www.sdcsp.ie | South Dublin |
| www.stsp.ie | South Tipperary |
| www.waterfordsportspartnership.ie | Co. Waterford |
| www.westmeathsports.ie | Co. Westmeath |
| www.wexford.ie | Co. Wexford |
Other websites
| www.acsm.org | American College of Sports Medicine |
| www.sparcoll.org.uk | Scottish Physical Activity Research Collaboration |
| www.sportengland.org | Sport England |
| www.ipenproject.org | International Physical Activity and the Environment Network |
| www.activeplaces.com | Sport England active places |
| www.americanheart.org | American Heart Association |
| www.takelifeon.co.uk | Take life one step at a time |
| www.pathsforall.co.uk | Paths for all |
| www.whi.org | Womens Health Initiative |
| www.cdc.gov | Centers for Disease Control and Prevention |
| www.healthyschools.gov.uk | Healthy schools |
| www.saferoutestoschools.org.uk | Sustrans |
| www.youthsporttrust.org | Youth Sport Trust |
| www.icaa.cc | International Council on Active Aging |
| www.isapa.org | International Society for Aging and Physical Activity |
| www.aso.org.uk | Association for the study of Obesity |



